| Management number | 231546621 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231546621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194301674 |
|---|---|
| ASIN | B07DJ5RDKD |
| Color | White |
| Style | Chain |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | ideal-cut |
| Brand Name | Palm Beach Jewelry |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | yellow-gold-plated-silver |
| Pearl Type | Simulated Pearl |
| Item Weight | 2.1 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 62194 |
| Pearl Shape | Round |
| Stone Color | white |
| Stone Shape | Round |
| Stone Width | 9 Millimeters |
| Chain Length | 18 Inches |
| Setting Type | Prong |
| Stone Length | 9 Millimeters |
| Stone Weight | 3 Carats |
| Occasion Type | Happy Birthday |
| Collection Name | All |
| Item Dimensions | 0.61 x 0.37 x 0.28 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 3 carats |
| Total Diamond Weight | 3 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form