| Management number | 238894514 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238894514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D1R97HML |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | sports |
| Brand Name | CAMLAKEE |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 79% Nylon,21% Spandex |
| Has Pockets | Yes |
| Inseam Length | 22 Inches |
| Material Type | Nylon Blend |
| Occasion Type | casual, athletic |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Spring, Summer |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form